Ni Good News nyingine kwenye muziki wa Tanzania baada ya Waandaaji wa All African Music Awards ‘AFRIMA’ wametangaza list ya wasanii wanaowania tuzo katika vipengele mbalimbali kwa mwaka 2017 ambazo hujumuisha Mastaa kibao katika tasnia ya muziki wa Afrika November 10-12, 2017.
Kuna jumla ya wanamuziki 33 waliotajwa kuwania tuzo mbalimbali lakini wamegawanywa katika Kanda Tano ambazo ni Afrika ya Kati, Afrika Mashariki, Afrika Kusini, Afrika Kaskazini na Afrika Magharibi huku pia kukiwa na tuzo zinazojumuisha Afrika nzima.
Muziki wa Bongofleva haujaachwa kwenye list hiyo ambapo mastaa kutoka Tanzania Diamond Platnumz, Alikiba, Darassa, Lady Jay Dee, Vanessa Mdee, Nandy, Feza, Msafiri Zawose na Topher Jaxx.
Best Female Artiste Eastern Africa | |||||||
Artiste | Track | Country | |||||
Chess Nthussi | Give it to you | Kenya | |||||
Feza | Walete | Tanzania | |||||
Juliana Kanyomozi | I am Still Here | Uganda | |||||
Lady Jaydee | Sawa Na Wao | Tanzania | |||||
Nandy | One Day | Tanzania | |||||
Vanessa Mdee | Cash Madame | Tanzania | |||||
Victoria Kimani | Giving You ft Sarkodie | Kenya | |||||
Wayna Wondwossen | You are not alone | Ethiopia |
Best Male Artist, Eastern Africa | |||||||
Artiste | Track | Country | |||||
Alikiba | Aje ft M.I | Tanzania | |||||
Diamond Platinumz | Eneka | Tanzania | |||||
Eddy Kenzo | Shauri Yako | Uganda | |||||
Henok & Mehari Brothers | Fikir Yishala | Ethopia | |||||
Kibrom Birhane | Eskista ft Nassmbu Barasa | Ethiopia | |||||
Mura K.E | Excuse my Language | Kenya | |||||
Octopizzo | TBT | Kenya | |||||
Sinishaw Legesse | Selam Ethopia | Ethiopia | |||||
Qritiqual | Malika | Kenya |
Best Artist or Group in African Contemporary. | |||||||
Artiste | Track | Country | |||||
Adekunle Gold | My Life | Nigeria | |||||
Alikiba | Aje (Ft M.I.) | Tanzania | |||||
Anselmo Ralph | Por Favor DJ | Angola | |||||
Busiswa | Ingqondo | South Africa | |||||
Ferre Gola | Kipelekiese | DRC | |||||
Oumou Sangare | Yere Faga ft Tony Allen | Mali | |||||
P-Square | Bank Alert | Nigeria | |||||
Soul Bangs | Fare Bombo Mbai | Guinea | |||||
Wande Coal | Iskaba ft Dj Tunez | Nigeria | |||||
Werrason | Diemba | DRC |
Best African Collaboration. | |||||||
Artiste | Track | Country | |||||
Alikiba | Aje (Ft M.I.) | Tanzania (Nigeria) | |||||
Becca | Na Wash (ft Patoranking) | Ghana (Nigeria) | |||||
C4 Pedro | Love Again (Ft Sauti Sol) | Angola (Kenya) | |||||
Davido | Coolest Kid in Africa (ft Nasty C) | Nigeria (South Africa) | |||||
Fuse ODG | Diary (Ft Tiwa Savage) | Ghana (Nigeria) | |||||
Jah Prayzah | Watora Mari (ft Diamond Platnumz) | Zimbabwe (Tanzania) | |||||
Locko | Supporter (ft Mr Leo) | Cameroon (Cameroon) | |||||
Oumou Sangare | Yere Faga (Ft Tony Allen) | Mali (Nigeria) | |||||
R2Bees | Tonight (ft Wizkid) | Ghana (Nigeria) | |||||
Zeynab | Noctambule (ft Shado Chris) | Benin (Cote d’Ivoire) |
Best Artist or Group in African RnB & Soul. | |||||||
Artiste | Track | Country | |||||
Ali Kiba | Aje (Ft M.I.) | Tanzania | |||||
Anselmo Ralph | Ensina-me a Amar | Angola | |||||
C4 Pedro | Love Again (Ft Sauti Sol) | Angola | |||||
Degg J Force 3 | Akolon | Guinea | |||||
Diamond Platnumz | Marry You (Ft Neyo) | Tanzania | |||||
Mimie | Dance Fi You | Cameroon | |||||
Nozipho | Ang’kakaze Ngizizwe Nje | South Africa | |||||
Topher Jaxx | I Want You | Tanzania | |||||
Victoria Kimani | Giving You (ft Sakordie) | Kenya |
Best Artist in African Pop. | |||||||
Artiste | Track | Country | |||||
Daphne | Calee | Cameroon | |||||
Diamond Platnumz | Eneka | Tanzania | |||||
Locko | Supporter ft Mr Leo | Cameroon | |||||
Mimie | Dance Fi You | Cameroon | |||||
Tiwa Savage | All Over | Nigeria | |||||
Toofan | Tere Tere | Togo | |||||
Wizkid | Come Closer (Ft Drake) | Nigeria | |||||
Yemi Alade | Marry Me | Nigeria |
Best Artist or Group in African Traditional. | |||||||
Artiste | Track | Country | |||||
Bombino | Akhar Zaman | Niger | |||||
Gani Ndani | Biiwa Yannou | Benin | |||||
Hamelmal Abate | Harar | Ethiopia | |||||
Kibrom Birhane | Eskista (ft Nassmbu Barasa) | Ethiopia | |||||
Msafiri Zawose | Asili Yangu | Tanzania | |||||
Nobuntu | Woza Ngane | Zimbabwe | |||||
Reniss | Mamumuh | Cameroon | |||||
Zoro | Gbo Gan Gbom (ft Flavour) | Nigeria |
African Fans’ Favorite. | |||||||
Artiste | Track | Country | |||||
Darassa | Muziki (ft Ben Pol) | Tanzania | |||||
Donald | Raindrops (ft Tiwa Savage) | South Africa | |||||
Ebony | Poison (Ft Gatdoe) | Ghana | |||||
Kandia Kora | Retirer | Guinea | |||||
Nonso Amadi | Tonight | Nigeria | |||||
Nyashinki | Aminia | Kenya | |||||
Olamide | Pepper Dem Gang | Nigeria | |||||
The Dogg | Shuukifa Kwii | Namibia | |||||
Young Paris | Best of Me (Ft Ben Bronfman) | DRC |
“Kiba na Diamond ni wendawazimu, wananiudhi” – WEMA SEPETU
HATIMAE WOLPER KAFUNGUKA !! kuhusu kuachana na Harmonize, Sarah katajwa humo ndani mwanzo mwisho… play hapa chini kumtazama mwanzo mwisho